|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Presicion: | P0 P6 P5 P4 P2 |
| Noise: | Z1, Z2, Z3 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| Model | Specifiction (d*D*B mm ) | Weight(kg) |
| 2309 | 45*100*36 | 1.2 |
| 1210 | 50*90*20 | 0.525 |
| 2210 | 50*90*23 | 0.564 |
| 1310 | 50*110*27 | 1.25 |
| 2310 | 50*110*40 | 1.58 |
| 1211 | 55*100*21 | 0.705 |
| 2211 | 55*100*25 | 0.746 |
| 1311 | 55*120*29 | 1.6 |
| 2311 | 55*120*43 | 2.03 |
| 1212 | 60*110*28 | 0.9 |
| 2212 | 60*110*28 | 1.03 |
| 2312 | 60*130*46 | 2.57 |
| 2213 | 65*120*31 | 1.4 |
| 1313 | 65*140*33 | 2.54 |
| 1214 | 70*125*24 | 1.3 |
| 1314 | 70*150*35 | 3.19 |
| 2214 | 70*125*31 | 1.52 |
| 1215 | 75*130*25 | 1.41 |
| 1315 | 75*160*37 | 3.65 |
| 2315 | 75*160*55 | 4.77 |
| 1316 | 80*170*26 | 4.31 |
| 2216 | 80*140*33 | 1.97 |
| 2316 | 80*170*58 | 5.54 |
| 1217 | 85*150*28 | 2.09 |
| 2317 | 85*180*60 | 6.56 |
| 1317 | 85*180*41 | 5.13 |
| 1218 | 90*160*30 | 2.55 |
| 1318 | 90*190*43 | 5.94 |
| 2318 | 90*190*64 | 7.76 |
| 1220 | 100*180*34 | 3.82 |
| 2220 | 100*180*46 | 4.53 |
| 1320 | 100*215*47 | 8.46 |


