| Customization: | Available |
|---|---|
| Bore Type: | Roller |
| Roller Type: | Single or Double |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Tapered roller bearings consist of four basic components including the inner ring , the outer ring, tapered rollers, and a cage (roller retainer). Tapered roller bearings are designed such that their conical rollers and raceways are arranged so that all elements of the roller and raceway cones meet at a common apex on the bearing axis. The rollers are guided by the contact between the large end of the roller and the rib on the inner ring.
Taper roller bearing could used in automobiles, high-precision machine tool, high-frequency motor, centrifuge, gear spindle, agriculture, construction and mining equipment, various axle systems, conveyance vehicles, gear box, engine motors, reducers etc.


Related Bearings:
Deep groove ball bearings, spherical roller bearings, thrust bearings, angular contact ball bearings, cylindrical roller bearings, ceramic bearings, linear bearings, needle roller bearings, pillow block bearings, self-aligning ball bearings.
| Bearing NO. | d (mm) | D (mm) | B (mm) | Weight (kg) |
| 14137A/274 | 34.925 | 69.012 | 19.845 | 0.328 |
| 14138A/274 | 34.925 | 69.012 | 19.845 | 0.328 |
| 14137A/276 | 34.925 | 69.012 | 19.840 | 0.324 |
| 14138A/276 | 34.925 | 69.012 | 19.840 | 0.320 |
| 14125A/276 | 31.750 | 69.012 | 19.845 | 0.347 |
| 15101/245 | 25.400 | 62.000 | 19.050 | 0.298 |
| 15103S/243 | 26.162 | 61.913 | 19.050 | 0.287 |
| 15113/245 | 28.575 | 62.000 | 19.050 | 0.276 |
| 15123/245 | 31.750 | 62.000 | 18.161 | 0.243 |
| 15126/25 | 31.750 | 62.000 | 19.500 | 0.252 |
| 15579/15520 | 25.987 | 57.150 | 17.460 | 0.211 |
| 16137/282 | 34.980 | 71.990 | 20.640 | 0.374 |
| 16150/282 | 38.100 | 72.000 | 19.000 | 0.330 |
| 17580/20 | 15.875 | 42.862 | 16.670 | 0.110 |
| 17887/31 | 45.230 | 79.985 | 19.843 | 0.402 |
| 18590/20 | 41.000 | 73.000 | 16.700 | 0.275 |
| 21075/212 | 19.050 | 59.975 | 22.225 | 0.246 |
| L21549/11 | 15.875 | 34.988 | 10.998 | 0.050 |
| 22168/325 | 42.682 | 82.550 | 19.837 | 0.440 |
| 23092/256 | 23.812 | 65.088 | 21.463 | 0.370 |
| 24780/20 | 41.275 | 76.200 | 22.225 | 0.436 |
| 25570/20 | 36.510 | 82.930 | 23.800 | 0.665 |
| 25572/20 | 31.800 | 82.930 | 23.810 | 0.665 |
| 25577/20 | 42.880 | 82.930 | 23.810 | 0.562 |
| 25580/20 | 44.450 | 82.931 | 23.813 | 0.556 |
| 25580/21 | 44.450 | 83.058 | 23.813 | 0.550 |
| 25590/20 | 45.618 | 82.931 | 23.813 | 0.539 |
| 25590/23 | 45.618 | 82.931 | 23.813 | 0.539 |
| 25877/20 | 34.925 | 73.025 | 23.812 | 0.469 |
| 25878/21 | 34.925 | 73.025 | 23.812 | 0.469 |
| 26881/20 | 39.688 | 80.167 | 25.400 | 0.579 |
| 26882/22 | 41.275 | 79.375 | 25.400 | 0.530 |
| 26883/23 | 35.000 | 67.000 | 23.812 | 0.566 |
| 26884/24 | 42.875 | 80.000 | 23.852 | 0.521 |
| 26878/22 | 38.100 | 79.375 | 23.812 | 0.566 |
| 27880/20 | 38.100 | 80.035 | 23.698 | 0.560 |
| 28580/21 | 50.800 | 92.075 | 24.608 | 0.700 |
| 28584/21 | 52.388 | 92.075 | 24.608 | 0.674 |
| 28680/22 | 55.562 | 97.630 | 24.608 | 0.754 |
| 28998/20 | 60.325 | 101.600 | 25.400 | 0.801 |
| 29587/20 | 63.700 | 107.950 | 25.400 | 0.901 |
| 29590/22A | 66.675 | 107.950 | 25.400 | 0.855 |
| 29685/20 | 73.025 | 112.712 | 25.400 | 0.865 |
| LM29748/10 | 38.100 | 65.088 | 18.034 | 0.232 |
| 33275/462 | 69.850 | 117.475 | 30.173 | 1.248 |
| 36970/20 | 63.500 | 112.713 | 30.163 | 1.236 |
| 39590/20 | 66.675 | 112.713 | 30.163 | 1.161 |
| 39581/20 | 57.150 | 112.713 | 30.163 | 1.358 |
| 43113/312 | 28.575 | 79.375 | 24.074 | 0.600 |
| 144643/10 | 25.400 | 50.292 | 14.224 | 0.134 |
| 44649/10 | 26.988 | 50.292 | 14.224 | 0.124 |
| 45285/21 | 50.800 | 104.775 | 30.162 | 1.220 |
| 145449/10 | 29.000 | 50.292 | 14.224 | 0.110 |
| 46143/368 | 36.512 | 93.662 | 31.750 | 1.178 |
| 47686/20 | 82.550 | 133.350 | 33.338 | 1.966 |
| 48268/20 | 123.825 | 182.562 | 39.688 | 3.239 |
| 48290/20 | 127.000 | 182.562 | 39.688 | 3.053 |
| 48393A/270 | 136.525 | 190.500 | 39.688 | 3.314 |
| LM48548/10 | 34.925 | 65.088 | 18.034 | 0.254 |
| 56245/50 | 107.950 | 171.348 | 36.512 | 2.740 |
| 56245/50B | 107.950 | 171.348 | 36.512 | 2.740 |
| 65390/20 | 49.212 | 114.300 | 44.450 | 2.180 |
| LM67045/10 | 31.750 | 59.131 | 15.875 | 0.187 |
| LM67048/10 | 31.750 | 59.131 | 15.875 | 0.179 |
| LM67049A/10 | 31.750 | 59.131 | 15.875 | 0.182 |
| JL68145/11 | 35.000 | 60.000 | 15.875 | 0.188 |
| L68149/10 | 35.000 | 59.131 | 15.875 | 0.173 |
| L68149/11 | 35.000 | 60.000 | 15.875 | 0.181 |
| JL68149/10 | 38.000 | 63.000 | 17.000 | 0.198 |
| JL69369/38 | 38.000 | 63.000 | 17.000 | 0.190 |
| 71455/750 | 115.087 | 190.000 | 47.625 | 4.952 |
| LM78349/10 | 35.000 | 62.000 | 16.650 | 0.208 |
| HM81649/10 | 16.000 | 47.000 | 21.000 | 0.200 |
| M84249/10 | 25.400 | 59.530 | 23.368 | 0.320 |
| M86649/10 | 30.162 | 64.292 | 21.433 | 0.328 |
| M88048/10 | 33.338 | 68.626 | 22.225 | 0.375 |
| HM88542/10 | 31.750 | 73.025 | 29.370 | 0.168 |
| HM86649/10 | 34.925 | 72.238 | 25.400 | 0.485 |
| 89440/10 | 31.750 | 76.200 | 26.195 | 0.112 |
| HM89446/10 | 31.753 | 76.200 | 29.370 | 0.653 |
| 99600/100 | 152.400 | 254.000 | 66.625 | 12.360 |
| LM102949/10 | 45.242 | 73.431 | 19.558 | 0.321 |
| LM104947A/10 | 50.000 | 82.000 | 17.000 | 0.432 |
| JLM109948/10 | 50.000 | 82.000 | 21.500 | 0.419 |
| LM104949/11A | 50.800 | 82.550 | 23.622 | 0.442 |
| LM104949/12 | 50.800 | 82.913 | 21.590 | 0.423 |
| JM205149/10 | 50.000 | 90.000 | 23.000 | 0.733 |
| M201047/11 | 39.688 | 73.025 | 25.654 | 0.435 |
| JH211749/10 | 65.000 | 120.000 | 39.000 | 1.874 |
| JM207049/10 | 55.000 | 95.000 | 29.000 | 0.800 |
| HM212047A/11 | 63.500 | 122.380 | 38.100 | 1.922 |
| HM212049/10 | 66.675 | 122.238 | 38.100 | 1.850 |
| HM212049/11 | 66.675 | 122.238 | 38.100 | 1.850 |
| HM218248/10 | 89.975 | 146.975 | 40.000 | 2.520 |
| HM220149/10 | 100.000 | 157.000 | 42.000 | 2.790 |
| HH221449/10 | 101.600 | 190.500 | 57.150 | 6.890 |
| LM300849/11 | 41.000 | 68.000 | 18.100 | 0.234 |
| H414245D1/10 | 68.200 | 136.500 | 41.270 | 2.672 |
| LM501349/10 | 41.275 | 73.431 | 19.588 | 0.334 |
| LM501349/14 | 41.275 | 73.431 | 21.430 | 0.354 |
| LM506818/10 | 55.000 | 90.000 | 23.000 | 0.549 |
| HM518445/10 | 88.900 | 152.400 | 39.688 | 2.900 |
| LM603049/11 | 45.242 | 77.788 | 19.842 | 0.354 |
| LM603049/14 | 45.242 | 77.788 | 19.842 | 0.400 |
| LM603049/12 | 45.242 | 77.788 | 21.430 | 0.373 |
| JM71249/10 | 75.000 | 120.000 | 31.000 | 1.267 |
| J715345/11 | 71.438 | 136.525 | 46.038 | 3.060 |
| JM716649/10 | 85.000 | 130.000 | 30.000 | 1.350 |
| JM718149/10 | 40.483 | 145.000 | 35.000 | 2.060 |
| HM801349/10 | 40.483 | 82.550 | 28.575 | 0.730 |
| M802048/11 | 41.275 | 82.550 | 26.543 | 0.620 |
| HM803145/10 | 41.275 | 88.900 | 30.162 | 0.892 |
| HM803149/10 | 44.450 | 88.900 | 30.162 | 0.835 |
| HM84044/10 | 200.000 | 300.000 | 65.000 | 15.160 |
| JL819349/10 | 90.000 | 135.000 | 20.000 | 0.806 |
Shandong XSY Bearing Co., Ltd.
Company address: High-tech Zone, Jinan City, Shandong Province, China,
Factory address: Linqing City, Shandong Province, China.
Please visit our bearings website, and if you want to communicate with us please send inquiry, thanks!