|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Presicion: | P0,P6,P5,P4,P2 |
| Noise: | Z0, Z1, Z2, Z3 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
XSY Bearing
1. With more than 35 years of experience in producing and R&D bearings.
2. All of our roller bearings and ball bearings have a CE, ISO, and TUV certificate
3. Our products have been exported to about thirty countries/areas, and have enjoyed a high reputation in the domestic and overseas markets.
4. The OEM, OES, and ODM are available. ZGXSY is our own brand.
5. Professional after-sales team.
6. Offering the most reasonable price. 



| Basic Bearing No. | Bore | Outer Diameter | Width | Radius | Basic Load | Weight | |
| D | D | W | R | Rating KN | Kg/PC | ||
| mm inch | mm inch | mm inch | mm inch | Dynamic | Static | ||
| C | C0 | ||||||
| 6000 | 10.3937 | 26 1.0236 | 8.3150 | 0.3. 012 | 4.55 | 1.96 | 0.019 |
| 6001 | 12.4724 | 28 1.1024 | 8.3150 | 0.3. 012 | 5.1 | 2.39 | 0.021 |
| 6002 | 15.5906 | 32 1.2598 | 9.3543 | 0.3. 012 | 5.6 | 2.84 | 0.03 |
| 6003 | 17.6693 | 35 1.3780 | 10.3937 | 0.3. 012 | 6.8 | 3.35 | 0.039 |
| 6004 | 20.7874 | 42 1.6535 | 12.4724 | 0.6. 024 | 9.4 | 5.05 | 0.069 |
| 6005 | 25.9843 | 47 1.8504 | 12.4724 | 0.6. 024 | 10.1 | 5.85 | 0.08 |
| 6006 | 30 1.1811 | 55 2.1654 | 13.5118 | 1.0. 039 | 13.2 | 8.3 | 0.116 |
| 6007 | 35 1.3780 | 62 2.4409 | 14.5512 | 1.0. 039 | 16 | 10.3 | 0.155 |
| 6008 | 40 1.5748 | 68 2.6772 | 15.5906 | 1.0. 039 | 16.8 | 11.5 | 0.185 |
| 6009 | 45 1.7717 | 75 2.9528 | 16.6299 | 1.0. 039 | 21 | 15.1 | 0.231 |
| 6010 | 50 1.9685 | 80 3.1496 | 16.6299 | 1.0. 039 | 21.8 | 16.6 | 0.25 |
| 6011 | 55 2.1654 | 90 3.5433 | 18.7087 | 1.1.043 | 28.3 | 21.2 | 0.362 |
| 6012 | 60 2.3622 | 95 3.7402 | 18.7087 | 1.1. 043 | 29.5 | 23.2 | 0.385 |
| 6013 | 65 2.9551 | 100 3.9370 | 18.7087 | 1.1. 043 | 31.9 | 25 | 0.44 |
| 6014 | 70 2.7559 | 110 4.3307 | 20.7874 | 1.1. 043 | 39.7 | 31 | 0.6 |
| 6015 | 75 2.9528 | 115 4.5276 | 20.7874 | 1.1. 043 | 41.6 | 33.5 | 0.64 |
| 6016 | 80 3.1496 | 125 4.9213 | 22.8681 | 1.1. 043 | 47.5 | 40 | 0.854 |
| 6017 | 85 3.3465 | 130 5.1181 | 22.8681 | 1.1. 043 | 49.5 | 43 | 0.89 |
| 6018 | 90 3.5433 | 140 5.5118 | 24.9449 | 1.5. 059 | 58 | 49.5 | 1. 02 |




